| Service fee, up to Rp 5 million | 1% |
| Service fee, Rp 5–20 million | 0.75% |
| Service fee, above Rp 20 million | 0.5% |
| Minimum service fee | Rp 10,000 |
| ATM pickup (Bank Central Asia, Bank Rakyat Indonesia, Bank Syariah Indonesia, bank bjb, CIMB Niaga) | Rp 7,500 |
| Indomaret / Alfamart pickup | Rp 5,000 |
| Rate margin, inside the quote | 0.5% |
| USDT network deduction | Free |
| Maximum per order | No limit at Bank Central Asia ATMs; Rp 1,000,000 at Indomaret, Alfamart and other bank ATMs |
| Withdrawal of balance to an Indonesian bank | Free, from USD 10 equivalent |
| Withdrawal of balance to a bank abroad | International transfer fee, from USD 100 equivalent |
Worked examples
The exchange value is your amount multiplied by the Huzra rate. Cash is paid in Rp 50,000 steps; the remainder goes to your balance.
| Exchange value | Service fee | Pickup fee | Cash you collect | To balance |
|---|---|---|---|---|
| Rp 500,000 | Rp 10,000 (minimum) | Rp 7,500 (ATM) | Rp 450,000 | Rp 32,500 |
| Rp 3,000,000 | Rp 30,000 (1%) | Rp 7,500 (ATM) | Rp 2,950,000 | Rp 12,500 |
| Rp 800,000 | Rp 10,000 (minimum) | Rp 5,000 (Indomaret) | Rp 750,000 | Rp 35,000 |
| Rp 10,000,000 | Rp 75,000 (0.75%) | Rp 7,500 (ATM) | Rp 9,900,000 | Rp 17,500 |
The rate margin is explained in the Exchange Rate Policy. Check today's rates on the live rates page.